Sample: VanDenBogaard_2002_DOM-M-9
Sample ID: | VanDenBogaard_2002_DOM-M-9 [1] | ||||||||||||
Station ID: | VanDenBogaard_2002_DOM-M | ||||||||||||
AT Num: | |||||||||||||
Volcano: | |||||||||||||
Possible source: | |||||||||||||
Eruption: | |||||||||||||
Collector: | van den Bogaard, Christel | ||||||||||||
Date sampled: | |||||||||||||
Sample type 1: | Tephra Fall | ||||||||||||
Color: | |||||||||||||
Final unit: | |||||||||||||
Text Description: | Not a visible tephra layer: cryptotephra. 417–423 cm depth in core. Colourless tubular pumice, pumiceous and vesicular glass shards. The mean clast diameter is 45 microns, the largest clast of 100 microns occurring in the Jardelunde layer. | ||||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
30 km 20 mi |