Sample: UA1968-P2
Sample ID: | UA1968-P2 [1] | ||||||||||
Station ID: | WL-1 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Levy, L. B. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 425 cm bottom depth in core (tube depth, not tephra-free depth); 105 cm thick; bubble-walled and tricuspate shards, some blocky glass. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Akutan Aniakchak Atka volcanic complex Augustine Cleveland Dutton Edgecumbe Fisher Gareloi Griggs Iliamna Isanotski Kanaga Katmai Little Sitkin Mageik Makushin Martin Novarupta Pavlof Redoubt Semisopochnoi Shishaldin Snowy Takawangha Tanaga Trident Ugashik-Peulik Ukinrek Maars Veniaminof Westdahl Wrangell Legend ✕
30 km 20 mi |