Sample: UA1968-P1
Sample ID: | UA1968-P1 [1] | ||||||||||
Station ID: | WL-1 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Levy, L. B. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 425 cm bottom depth in core (tube depth, not tephra-free depth); 105 cm thick; bubble-walled and tricuspate shards, some blocky glass. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 50 mi |