Sample: UA1784-P2
Sample ID: | UA1784-P2 [1] [2] | ||||||||||
Station ID: | LS-A | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Kaufman, D. S. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | light gray | ||||||||||
Final unit: | |||||||||||
Text Description: | 398.5 cm bottom depth in core (tube-depth, not tephra-free depth); 0.5 cm thick; fine sandy tephra; mixed morphology; light gray. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |