Sample: UA1977-P3
Sample ID: | UA1977-P3 [1] [2] | ||||||||||
Station ID: | CA-2_soil_pit | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Kathan, K. M. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 22 cm bottom depth; Casacade soil pit (north); base of lower tephra; bubble-walled and tricuspate shards, some blocky glass. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |