Sample: UA1977-P2
Sample ID: | UA1977-P2 [1] [2] | ||||||||||||
Station ID: | CA-2_soil_pit | ||||||||||||
AT Num: | |||||||||||||
Volcano: | |||||||||||||
Possible source: | |||||||||||||
Eruption: | |||||||||||||
Collector: | Kathan, K. M. | ||||||||||||
Date sampled: | |||||||||||||
Sample type 1: | Tephra Fall | ||||||||||||
Color: | |||||||||||||
Final unit: | |||||||||||||
Text Description: | 22 cm bottom depth; Casacade soil pit (north); base of lower tephra; bubble-walled and tricuspate shards, some blocky glass. | ||||||||||||
Sample Location: |
![]() ![]() Akutan Aniakchak Atka volcanic complex Augustine Cleveland Dutton Edgecumbe Fisher Gareloi Great Sitkin Griggs Iliamna Isanotski Kanaga Katmai Little Sitkin Mageik Makushin Martin Novarupta Pavlof Redoubt Semisopochnoi Shishaldin Snowy Spurr Takawangha Tanaga Trident Ugashik-Peulik Ukinrek Maars Veniaminof Westdahl Wrangell Legend ✕
|