Sample: UA1976-P1
Sample ID: | UA1976-P1 [1] [2] | ||||||||||||
Station ID: | CA-2_soil_pit | ||||||||||||
AT Num: | |||||||||||||
Volcano: | |||||||||||||
Possible source: | Aniakchak | ||||||||||||
Eruption: | Aniakchak CFE II | ||||||||||||
Collector: | Kathan, K. M. | ||||||||||||
Date sampled: | |||||||||||||
Sample type 1: | Tephra Fall | ||||||||||||
Color: | |||||||||||||
Final unit: | |||||||||||||
Text Description: | 18 cm bottom depth; Cascade soil pit (north); middle of lower tephra;bubble-walled and tricuspate shards, some blocky glass.. | ||||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Akutan Aniakchak Atka volcanic complex Augustine Cleveland Dutton Edgecumbe Fisher Gareloi Griggs Iliamna Isanotski Kanaga Katmai Little Sitkin Mageik Makushin Martin Novarupta Pavlof Redoubt Semisopochnoi Shishaldin Snowy Takawangha Tanaga Trident Ugashik-Peulik Ukinrek Maars Veniaminof Westdahl Wrangell Legend ✕
|