Sample: UA1779-P1
Sample ID: | UA1779-P1 [1] [2] | ||||||||||
Station ID: | CA-2_soil_pit | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Kathan, K. M. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 4.3 cm bottom depth; 2 cm thick; bubble-walled and tricuspate shards, some blocky glass. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |