Sample: UA1971-P1
Sample ID: | UA1971-P1 [1] [2] | ||||||||||
Station ID: | CA-2 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Kathan, K. M. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 324 cm bottom depth in core (tube depth, not tephra-free depth); 3 cm thick; mixed morphology glass. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |