Sample: UA1795
Sample ID: | UA1795 [1] [2] | ||||||||||
Station ID: | AL-4 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Kaufman, D. S. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Tephra E (in Kaufman et al. 2003), located 445 cm bottom depth in core (tube depth, not tephra-free depth); 1 cm thick; blocky pumice, glass shards. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
200 km 100 mi |