Sample: UA1791
Sample ID: | UA1791 [1] [2] | ||||||||||
Station ID: | AL-4 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Kaufman, D. S. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Tephra C (in Kaufman et al. 2003), located 255 cm bottom depth in core (tube depth, not tephra-free depth); 1 cm thick; blocky pumice, crystal-rich. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
20 km 10 mi |