Sample: Stilwell_1995_HB-1b
Sample ID: | Stilwell_1995_HB-1b [1] | ||||||||||
Station ID: | Stilwell_1995_HB | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Katmai | ||||||||||
Eruption: | Katmai Lethe Assemblage/Lethe Tephra | ||||||||||
Collector: | Stilwell, K. B. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Fine-grained, pink-orange tephra layer. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
100 km 50 mi |