Sample: MD99-2322_358-359
Sample ID: | MD99-2322_358-359 [1] | ||||||||||
Station ID: | MD99-2322 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Aniakchak | ||||||||||
Eruption: | Aniakchak CFE II | ||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | This is a silicic peak (11.0 shards/g) of colourless platy bubble-wall and bubble-junction shards. Brown vesicular grains of 1.2 shards/g are present. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
500 km 300 mi |