Sample: MD99-2322_334-335
Sample ID: | MD99-2322_334-335 [1] | ||||||||||
Station ID: | MD99-2322 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Aniakchak | ||||||||||
Eruption: | Aniakchak CFE II | ||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | This peak extends from 332 to 337 cm with peak tephra abundance at 336.5 cm. Geochemistry was determined on 334–335 cm. The peak contains both light and dark tephra grains. The light-coloured population of 15 grains/g comprises white to grey pumice (10.5 grains/g) and colourless platy bubble-wallshards (4.5 shards/g). The dark components comprise brown to pale yellow highly vesicular grains (8.4 mafic shards/g). Yellow vesicular grains are the most abundant. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
500 km 300 mi |