Sample: MD99-2322_158-159a
Sample ID: | MD99-2322_158-159a [1] | ||||||||||
Station ID: | MD99-2322 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Aniakchak | ||||||||||
Eruption: | Aniakchak CFE II | ||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | At 158.5 cm there is a two-component peak of strongly vesicular light brown to very pale yellow brown shards (8.0 shards/g) shards with a 3.5 shard/g peak of colourless bubble-wall and bubble-junction shards. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
500 km 300 mi |