Sample: SO201-1b-09-002
Sample ID: | SO201-1b-09-002 [1] | ||||||||||
Station ID: | SO201-1b-09-002 | ||||||||||
AT Num: | |||||||||||
Volcano: | Ingenstrem Depression Volcanic Field | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | 2009-00-00 | ||||||||||
Sample type 1: | Lava | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Sample from seafloor dredge; published in Yogodzinski and others, 2015. | ||||||||||
Sample Location: |
Great Sitkin Spurr Legend ✕
100 km 100 mi |