Sample: 16-K3
Sample ID: | 16-K3 [1] | ||||||||||
Station ID: | Riehle_00_16 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Riehle, J. R. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Medium ash - crystals, rare gray vitrophyre; 3 glasses. Similar only to one other local deposit. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
100 km 50 mi |