Sample: KL-102p3
Sample ID: | KL-102p3 [1] | ||||||||||
Station ID: | Reger_95_KEN-96 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Katmai | ||||||||||
Eruption: | Katmai Lethe Assemblage/Lethe Tephra | ||||||||||
Collector: | Reger, R. D. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Lethe tephra. Light yellowish-brown to orange volcanic-ash layer. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Akutan Aniakchak Atka volcanic complex Augustine Cleveland Dutton Edgecumbe Fisher Gareloi Griggs Iliamna Isanotski Kanaga Katmai Little Sitkin Mageik Makushin Martin Novarupta Pavlof Redoubt Semisopochnoi Shishaldin Snowy Takawangha Tanaga Trident Ugashik-Peulik Ukinrek Maars Veniaminof Westdahl Wrangell Legend ✕
20 km 10 mi |