Sample: KL-072
Sample ID: | KL-072 [1] | ||||||||||
Station ID: | Reger_95_KEN-82 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Katmai | ||||||||||
Eruption: | Katmai Lethe Assemblage/Lethe Tephra | ||||||||||
Collector: | Reger, R. D. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Lethe tephra. Light yellowish-brown to orange volcanic-ash layer in loess, silt with some very fine sand | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
50 km 30 mi |