Sample: KL-086p3
Sample ID: | KL-086p3 [1] | ||||||||||
Station ID: | Reger_95_KEN-141 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Katmai | ||||||||||
Eruption: | Katmai Lethe Assemblage/Lethe Tephra | ||||||||||
Collector: | Reger, R. D. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Redeposited Lethe tephra. Light yellowish-brown to orange volcanic-ash layer. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
50 km 50 mi |