Sample: KL-085
Sample ID: | KL-085 [1] | ||||||||||
Station ID: | Reger_95_KEN-141 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Katmai | ||||||||||
Eruption: | Katmai Lethe Assemblage/Lethe Tephra | ||||||||||
Collector: | Reger, R. D. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Lethe tephra. Light yellowish-brown to orange volcanic-ash layer. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
30 km 20 mi |