Sample: KL-081p2
Sample ID: | KL-081p2 [1] | ||||||||||
Station ID: | Reger_95_ANC-22 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Reger, R. D. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Goose Bay tephra, relatively thick, pinkish-gray tephra fall. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 30 mi |