Sample: WC8-70-P1
Sample ID: | WC8-70-P1 [1] [2] | ||||||||||
Station ID: | Pinney_93_4 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Pinney, D. S. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Dark grayish-brown, fine ash. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |
References Cited
[1] Search for shallow magma accumulations at Augustine Volcano, 1976
Kienle, Juergen, 1976, Search for shallow magma accumulations at Augustine Volcano: Fairbanks, AK, University of Alaska, 15 p.[2] Late Quaternary glacial and volcanic stratigraphy near Windy Creek, Katmai National Park, Alaska, 1993
Pinney, D. S., 1993, Late Quaternary glacial and volcanic stratigraphy near Windy Creek, Katmai National Park, Alaska: University of Alaska Fairbanks unpublished M.S. thesis, 185 p.