Sample: WC15-J1-P1
Sample ID: | WC15-J1-P1 [1] | ||||||||||
Station ID: | Pinney_93_7 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | Augustine Tephra I | ||||||||||
Collector: | Pinney, D. S. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Tephra "Y". Fine, orange and gray ash | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
30 km 20 mi |
References Cited
[1] Late Quaternary glacial and volcanic stratigraphy near Windy Creek, Katmai National Park, Alaska, 1993
Pinney, D. S., 1993, Late Quaternary glacial and volcanic stratigraphy near Windy Creek, Katmai National Park, Alaska: University of Alaska Fairbanks unpublished M.S. thesis, 185 p.