Sample: 23-E2
Sample ID: | 23-E2 [1] | ||||||||||
Station ID: | Riehle_85_23 | ||||||||||
AT Num: | |||||||||||
Volcano: | Hayes | ||||||||||
Possible source: | Hayes | ||||||||||
Eruption: | Hayes Tephra Set H | ||||||||||
Collector: | Riehle, J. R. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Pumiceous lapillus handpicked from white pumice and some porphyry | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |