Sample: 23-F
Sample ID: | 23-F [1] [2] | ||||||||||
Station ID: | Riehle_85_23 | ||||||||||
AT Num: | |||||||||||
Volcano: | Hayes | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Riehle, J. R. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Coarse fraction from white pumice and some altered porphyry. Sample is heterogeneous and the analysis may not accurately reflect a magmatic composition. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |