Sample: Pumice_Hayes
Sample ID: | Pumice_Hayes [1] | ||||||||||
Station ID: | Pumice_Hayes | ||||||||||
AT Num: | |||||||||||
Volcano: | Hayes | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Riehle, J. R. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Pumiceous lapillus from Hayes volcano | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |
References Cited
[1] Significance of a near-source tephra-stratigraphic sequence to the eruptive history of Hayes Volcano, south-central Alaska, 2014
Wallace, K.L., Coombs, M.L., Hayden, L.A., and Waythomas, C.F., 2014, Significance of a near-source tephra-stratigraphic sequence to the eruptive history of Hayes Volcano, south-central Alaska: U.S. Geological Survey Scientific Investigations Report 2014-5133, 32 p., available online at: http://pubs.usgs.gov/sir/2014/5133/
