Sample: 09RDRGM004b
Sample ID: | 09RDRGM004b [1] | ||||||||||
Station ID: | 09RDRGM004 | ||||||||||
AT Num: | AT-1611 | ||||||||||
Volcano: | Redoubt | ||||||||||
Possible source: | Redoubt | ||||||||||
Eruption: | Redoubt 2009/3 | ||||||||||
Collector: | McGimsey, R. G. | ||||||||||
Date sampled: | 2009-03-26 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | glassy, blocky, poorly vesicular. AT1611-MP6, AT1611-MP7, AT1611-MP8, AT1611-MP9, AT1611-MP10, AT1611-MP11, AT1611-MP12 | ||||||||||
Sample Location: |
Legend ✕
300 km 200 mi |