Sample: 99CW4-1
Sample ID: | 99CW4-1 [1] | ||||||||||
Station ID: | 99CW4 | ||||||||||
AT Num: | AT-194 | ||||||||||
Volcano: | Hayes | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Waythomas, C. F. | ||||||||||
Date sampled: | 1999-01-01 | ||||||||||
Sample type 1: | Lahar | ||||||||||
Color: | cream-white | ||||||||||
Final unit: | |||||||||||
Text Description: | Pumice clast from lahar deposit 8 km downstream of Hayes River outcrop. Munsell color 10YR 8/2 | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |
References Cited
[1] Significance of a near-source tephra-stratigraphic sequence to the eruptive history of Hayes Volcano, south-central Alaska, 2014
Wallace, K.L., Coombs, M.L., Hayden, L.A., and Waythomas, C.F., 2014, Significance of a near-source tephra-stratigraphic sequence to the eruptive history of Hayes Volcano, south-central Alaska: U.S. Geological Survey Scientific Investigations Report 2014-5133, 32 p., available online at: http://pubs.usgs.gov/sir/2014/5133/
