|
Text Description: Sample of high alumina basalt that covers tens of square kilometers of the lower northwest flank of Shishaldin. Its source could have Lurch cone (at3100') or Shishaldin' s summit vent (doubtful). Sample is vesicular and porphyritic. References: ![]() ![]() ![]() |
StationID | Latitude | Longitude | Geologist | DateVisited | Age Info | Volcano | Eruption | Location Description | Text Description | Sample ID | Sample Type 1 | Sample Type 2 | Final Unit | Material | SiO2 | TiO2 | Al2O3 | FeOT | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total-majors | REF majors | METH majors | Fe2O3/Fe203T orig | FeO/FeOT orig | Volatiles csv | METH volatiles | Cs | Rb | Ba | Sr | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Y | Zr | Nb | Hf | Ta | Pb | Th | U | Sc | V | Cr | Fe | Co | Ni | Cu | Zn | Ga | Mo | As | Na | K | Ref trace1 | METH trace1 | Rb | Ba | Sr | La | Ce | Nd | Sm | Eu | Gd | Dy | Er | Yb | Lu | Y | Zr | Nb | Pb | Th | U | Sc | Ti | V | Cr | Ni | Cu | Zn | Ga | Ref trace2 | METH trace2 | Light csv | Halogen csv | other major csv | other lile csv | other ree csv | other hfse csv | other hpe csv | other tm csv | other misc csv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SH5 | 54.81822665 | -164.16011164 | Fournelle, J. H. | 1984-01-01 | Shishaldin | Large lava flow east of Whaleback; locations are approximate, digitized by scanning and georeferencing Plate 2 of Fournelle, 1988 | Sample of high alumina basalt that covers tens of square kilometers of the lower northwest flank of Shishaldin. Its source could have Lurch cone (at3100') or Shishaldin' s summit vent (doubtful). Sample is vesicular and porphyritic. | SH5 | Lava | Whole-rock | 53.26 | 1.58 | 17.94 | 9.97 | 0.19 | 3.03 | 7.8 | 3.86 | 1 | 0.4 | 98.71 | 4041 | ICP | 9.97 | LOI=1.07 | ICP | 0.5 | 10 | 269 | 591 | 8.62 | 21.9 | 3.29 | 15.4 | 4.12 | 1.46 | 4.43 | 0.71 | 4.19 | 0.89 | 2.49 | 2.22 | 0.33 | 25.1 | 85.6 | 3.96 | 2.18 | 0.27 | 2.77 | 1.03 | 0.44 | 28.1 | 276 | 5 | 26 | 6 | 2013 | ICPMS | FeOT V=9.6, M=, R=815; | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SH5 | 54.81822665 | -164.16011164 | Fournelle, J. H. | 1984-01-01 | Shishaldin | Large lava flow east of Whaleback; locations are approximate, digitized by scanning and georeferencing Plate 2 of Fournelle, 1988 | Sample of high alumina basalt that covers tens of square kilometers of the lower northwest flank of Shishaldin. Its source could have Lurch cone (at3100') or Shishaldin' s summit vent (doubtful). Sample is vesicular and porphyritic. | SH5 | Lava | Whole-rock | 49.45 | 1.66 | 20.13 | 0.18 | 3.59 | 10.41 | 3.2 | 0.56 | 0.27 | 100.77 | 815 | XRF | 9.7 | LOI=0.72 | XRF | 1.2 | 24 | 394 | 477 | 15.1 | 35.3 | 4.99 | 25.7 | 6.02 | 1.97 | 5.87 | 1.03 | 6.25 | 1.21 | 3.44 | 0.51 | 3.27 | 0.5 | 33.1 | 167 | 6.9 | 4.3 | 0.5 | 9 | 2.14 | 0.9 | 20 | 74 | 4041 | ICPMS | FeOT V=9.6, M=, R=815; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH5 | 54.81822665 | -164.16011164 | Fournelle, J. H. | 1984-01-01 | Shishaldin | Large lava flow east of Whaleback; locations are approximate, digitized by scanning and georeferencing Plate 2 of Fournelle, 1988 | Sample of high alumina basalt that covers tens of square kilometers of the lower northwest flank of Shishaldin. Its source could have Lurch cone (at3100') or Shishaldin' s summit vent (doubtful). Sample is vesicular and porphyritic. | SH5 | Lava | Whole-rock | 49.45 | 1.66 | 20.13 | 9.5 | 0.18 | 3.59 | 10.41 | 3.2 | 0.56 | 0.27 | 100.77 | 24 | XRF | 3.32 | 6.71 | LOI=0.72 | XRF | 17 | 231 | 629 | 23 | 76 | 240 | 22 | 12 | 815 | XRF | FeOT V=9.6, M=, R=815; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH5 | 54.81822665 | -164.16011164 | Fournelle, J. H. | 1984-01-01 | Shishaldin | Large lava flow east of Whaleback; locations are approximate, digitized by scanning and georeferencing Plate 2 of Fournelle, 1988 | Sample of high alumina basalt that covers tens of square kilometers of the lower northwest flank of Shishaldin. Its source could have Lurch cone (at3100') or Shishaldin' s summit vent (doubtful). Sample is vesicular and porphyritic. | SH5 | Lava | Whole-rock | LOI=0.72 | XRF | 9.9 | 268.5 | 587 | 7.5 | 23.2 | 16.8 | 25.1 | 83.2 | 3.7 | 2.2 | 0.9 | 28.9 | 272.7 | 7.8 | 9 | 64.2 | 71.4 | 19.1 | 4503 | XRF | FeOT V=9.6, M=, R=815; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH5 | 54.81822665 | -164.16011164 | Fournelle, J. H. | 1984-01-01 | Shishaldin | Large lava flow east of Whaleback; locations are approximate, digitized by scanning and georeferencing Plate 2 of Fournelle, 1988 | Sample of high alumina basalt that covers tens of square kilometers of the lower northwest flank of Shishaldin. Its source could have Lurch cone (at3100') or Shishaldin' s summit vent (doubtful). Sample is vesicular and porphyritic. | SH5 | Lava | Whole-rock | LOI=0.72 | XRF | 0.6 | 17 | 231 | 629 | 8.7 | 25 | 16 | 3.62 | 1.65 | 0.5 | 2.09 | 0.32 | 23 | 76 | 2.2 | 0.5 | 1 | 0.4 | 27.3 | 240 | 6.9 | 27 | 12 | 61 | 2 | < 1 | 24 | INAA: Cs, La, Ce, Nd, Sm, Eu, Tb, Yb, Lu, Hf, Ta, Th, U, Sc, Cr, Co, Zn, Mo, As; XRF: Rb, Ba, Sr, Y, Zr, V, Ni; | FeOT V=9.6, M=, R=815; |
This website is supported by the U.S. Geological Survey under Cooperative Agreement Grant G19AC00060 and G19AC00171.
Mention of trade names or commercial products does not constitute their endorsement by the U.S. Geological Survey.