StationID | Latitude | Longitude | Geologist | DateVisited | Age Info | Volcano | Eruption | Location Description | Text Description | Sample ID | Sample Type 1 | Sample Type 2 | Final Unit | Material | Coeff | SiO2 | TiO2 | Al2O3 | FeOT | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total-majors | REF majors | METH majors | Fe2O3/Fe203T orig | FeO/FeOT orig | Volatiles csv | METH volatiles | Cs | Rb | Ba | Sr | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Y | Zr | Nb | Hf | Ta | Pb | Th | U | Sc | V | Cr | Fe | Co | Ni | Cu | Zn | Ga | Mo | As | Na | K | Ref trace1 | METH trace1 | Rb | Ba | Sr | La | Ce | Nd | Sm | Eu | Gd | Dy | Er | Yb | Lu | Y | Zr | Nb | Pb | Th | U | Sc | Ti | V | Cr | Ni | Cu | Zn | Ga | Ref trace2 | METH trace2 | Light csv | Halogen csv | other major csv | other lile csv | other ree csv | other hfse csv | other hpe csv | other tm csv | other misc csv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WM97-61 | 58.7938 | -161.1875 | Unknown, Unknown | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Togiak Bay, Alaska. Datum not specified, assumed to be NAD83. | Collected from a 40-cm-thick bed. From Preece and others (2011): A faulted and folded tephra bed within glaciotectonized sediments underlying drift deposits (Kaufman and others, 2001; Kaufman, written comm. 25/7/1997). Note that footnote in Jensen and others (2013) mislabels this sample as UA1434. | UT1434 | Tephra Fall | Cumulate | Glass | 75.55 | 0.29 | 13.01 | 1.73 | 0.06 | 0.29 | 1.46 | 3.69 | 3.67 | 10721 | EMP | 1.73 | Cl=0.26; H2O=4.39 | EMP | 4.19 | 89 | 889 | 113 | 22.14 | 43 | 5.62 | 21.8 | 4.69 | 0.97 | 4.74 | 0.82 | 4.81 | 0.99 | 3.01 | 0.47 | 3.14 | 0.4 | 32 | 223 | 8 | 6.4 | 0.51 | 9.4 | 4.61 | 10631 | ICPMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WM97-61 | 58.7938 | -161.1875 | Unknown, Unknown | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Togiak Bay, Alaska. Datum not specified, assumed to be NAD83. | Collected from a 40-cm-thick bed. From Preece and others (2011): A faulted and folded tephra bed within glaciotectonized sediments underlying drift deposits (Kaufman and others, 2001; Kaufman, written comm. 25/7/1997). Note that footnote in Jensen and others (2013) mislabels this sample as UA1434. | UT1434 | Tephra Fall | Cumulate | Glass | 71.64 | 0.28 | 12.42 | 1.63 | 0.06 | 0.28 | 1.39 | 3.45 | 3.44 | 11121 | EMP | 1.63 | Cl=0.26; H2O=5.16 | EMP | 2.78 | 91.6 | 868 | 109 | 25 | 53.8 | 6.45 | 25.2 | 5.76 | 0.74 | 4.19 | 0.88 | 5.3 | 1.23 | 3.43 | 0.59 | 3.01 | 0.54 | 25.5 | 206 | 8.89 | 5.73 | 0.59 | 7.75 | 3.68 | 10301 | LA-ICP: Cs, Rb, Ba, Sr, La, Ce, Pr, Nd, Sm, Eu, Gd, Tb, Dy, Ho, Er, Tm, Yb, Lu, Y, Zr, Hf, Th, U; ICPMS: Nb, Ta; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WM97-61 | 58.7938 | -161.1875 | Unknown, Unknown | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Togiak Bay, Alaska. Datum not specified, assumed to be NAD83. | Collected from a 40-cm-thick bed. From Preece and others (2011): A faulted and folded tephra bed within glaciotectonized sediments underlying drift deposits (Kaufman and others, 2001; Kaufman, written comm. 25/7/1997). Note that footnote in Jensen and others (2013) mislabels this sample as UA1434. | UT1434 | Tephra Fall | Cumulate | Glass | 75.41 | 0.3 | 13.04 | 1.71 | 0.07 | 0.27 | 1.53 | 3.7 | 3.67 | 10661 | EMP | 1.71 | Cl=0.28; H2O=2.95 | EMP | 4.3 | 93 | 935 | 133 | 24.7 | 53.2 | 5.78 | 23.5 | 5.63 | 0.88 | 4.72 | 0.86 | 5.18 | 1.23 | 3.35 | 0.55 | 3.41 | 0.52 | 30.8 | 231 | 6.47 | 8.66 | 3.99 | 6.68 | 10271 | ICPMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WM97-61 | 58.7938 | -161.1875 | Unknown, Unknown | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Togiak Bay, Alaska. Datum not specified, assumed to be NAD83. | Collected from a 40-cm-thick bed. From Preece and others (2011): A faulted and folded tephra bed within glaciotectonized sediments underlying drift deposits (Kaufman and others, 2001; Kaufman, written comm. 25/7/1997). Note that footnote in Jensen and others (2013) mislabels this sample as UA1434. | UT1434 | Tephra Fall | Cumulate | Glass | 75.44 | 0.29 | 13.1 | 1.71 | 0.06 | 0.28 | 1.51 | 3.64 | 3.68 | 8023 | EMP | 1.71 | Cl=0.28; H2O=3.69 | EMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WM97-61 | 58.7938 | -161.1875 | Unknown, Unknown | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Togiak Bay, Alaska. Datum not specified, assumed to be NAD83. | Collected from a 40-cm-thick bed. From Preece and others (2011): A faulted and folded tephra bed within glaciotectonized sediments underlying drift deposits (Kaufman and others, 2001; Kaufman, written comm. 25/7/1997). Note that footnote in Jensen and others (2013) mislabels this sample as UA1434. | UT1434 | Tephra Fall | Cumulate | Glass | 75.24 | 0.31 | 13.15 | 1.75 | 0.06 | 0.26 | 1.49 | 3.8 | 3.67 | 10631 | EMP | 1.75 | Cl=0.27; H2O=4.17 | EMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WM97-61 | 58.7938 | -161.1875 | Unknown, Unknown | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Togiak Bay, Alaska. Datum not specified, assumed to be NAD83. | Collected from a 40-cm-thick bed. From Preece and others (2011): A faulted and folded tephra bed within glaciotectonized sediments underlying drift deposits (Kaufman and others, 2001; Kaufman, written comm. 25/7/1997). Note that footnote in Jensen and others (2013) mislabels this sample as UA1434. | UT1434 | Tephra Fall | Cumulate | Glass | 75.4 | 0.29 | 13.06 | 1.74 | 0.06 | 0.28 | 1.51 | 3.72 | 3.67 | 9361 | EMP | 1.74 | Cl=0.27; H2O=4.41 | EMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WM97-61 | 58.7938 | -161.1875 | Unknown, Unknown | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Togiak Bay, Alaska. Datum not specified, assumed to be NAD83. | Collected from a 40-cm-thick bed. From Preece and others (2011): A faulted and folded tephra bed within glaciotectonized sediments underlying drift deposits (Kaufman and others, 2001; Kaufman, written comm. 25/7/1997). Note that footnote in Jensen and others (2013) mislabels this sample as UA1434. | UT1434 | Tephra Fall | Cumulate | Glass | 75.36 | 0.33 | 13.09 | 1.75 | 0.06 | 0.27 | 1.47 | 3.73 | 3.68 | 10271 | EMP | 1.75 | Cl=0.26; H2O=4.51 | EMP |
This website is supported by the U.S. Geological Survey under Cooperative Agreement Grant G22AC00137
Mention of trade names or commercial products does not constitute their endorsement by the U.S. Geological Survey.