|
References:![]() ![]() ![]() |
StationID | Latitude | Longitude | Geologist | DateVisited | Age Info | Volcano | Eruption | Location Description | Text Description | Sample ID | Sample Type 1 | Sample Type 2 | Final Unit | Material | Coeff | SiO2 | TiO2 | Al2O3 | FeOT | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total-majors | REF majors | METH majors | Fe2O3/Fe203T orig | FeO/FeOT orig | Volatiles csv | METH volatiles | Cs | Rb | Ba | Sr | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Y | Zr | Nb | Hf | Ta | Pb | Th | U | Sc | V | Cr | Fe | Co | Ni | Cu | Zn | Ga | Mo | As | Na | K | Ref trace1 | METH trace1 | Rb | Ba | Sr | La | Ce | Nd | Sm | Eu | Gd | Dy | Er | Yb | Lu | Y | Zr | Nb | Pb | Th | U | Sc | Ti | V | Cr | Ni | Cu | Zn | Ga | Ref trace2 | METH trace2 | Light csv | Halogen csv | other major csv | other lile csv | other ree csv | other hfse csv | other hpe csv | other tm csv | other misc csv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96JF16 | 55.2 | -162.69998 | Fournelle, J. H. | 1996-01-01 | -7422-- | No location description provided. Location imprecisely georeferenced from Figure 8 in Carson (1998). | 96JF16C | Tephra Fall | Cumulate | Glass | unclear if reported composition is an average or individual point of analysis 53.93 | unclear if reported composition is an average or individual point of analysis 1.66 | unclear if reported composition is an average or individual point of analysis 16.06 | 12 | unclear if reported composition is an average or individual point of analysis 0.23 | unclear if reported composition is an average or individual point of analysis 3.8 | unclear if reported composition is an average or individual point of analysis 8.56 | unclear if reported composition is an average or individual point of analysis 2.5 | unclear if reported composition is an average or individual point of analysis 1.06 | unclear if reported composition is an average or individual point of analysis 0.31 | unclear if reported composition is an average or individual point of analysis 98.94 | 815 | EMP | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96JF16 | 55.2 | -162.69998 | Fournelle, J. H. | 1996-01-01 | -7422-- | No location description provided. Location imprecisely georeferenced from Figure 8 in Carson (1998). | 96JF16C | Tephra Fall | Cumulate | Glass | 53.73 | 1.65 | 16 | 12 | 0.23 | 3.8 | 8.53 | 2.5 | 1.06 | 0.31 | 99.32 | 975 | EMP | 12 |
StationID | Latitude | Longitude | Geologist | DateVisited | Age Info | Volcano | Eruption | Location Description | Text Description | Sample ID | Sample Type 1 | Sample Type 2 | Final Unit | Material | SiO2 | TiO2 | Al2O3 | FeOT | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total-majors | REF majors | METH majors | Fe2O3/Fe203T orig | FeO/FeOT orig | Volatiles csv | METH volatiles | Cs | Rb | Ba | Sr | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Y | Zr | Nb | Hf | Ta | Pb | Th | U | Sc | V | Cr | Fe | Co | Ni | Cu | Zn | Ga | Mo | As | Na | K | Ref trace1 | METH trace1 | Rb | Ba | Sr | La | Ce | Nd | Sm | Eu | Gd | Dy | Er | Yb | Lu | Y | Zr | Nb | Pb | Th | U | Sc | Ti | V | Cr | Ni | Cu | Zn | Ga | Ref trace2 | METH trace2 | Light csv | Halogen csv | other major csv | other lile csv | other ree csv | other hfse csv | other hpe csv | other tm csv | other misc csv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96JF16 | 55.2 | -162.69998 | Fournelle, J. H. | 1996-01-01 | -7422-- | No location description provided. Location imprecisely georeferenced from Figure 8 in Carson (1998). | 96JF16C | Tephra Fall | Cumulate | Whole-rock | 49.41 | 1.6 | 16.53 | 0.21 | 3.59 | 7.72 | 2.91 | 0.76 | 0.32 | 100.69 | 815 | XRF | 11.9 | LOI=4.32 | XRF | 371 | 107 | 330 | 20 | 815 | XRF | FeOT V=12.1, M=, R=975;FeOT V=11.8, M=, R=815; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96JF16 | 55.2 | -162.69998 | Fournelle, J. H. | 1996-01-01 | -7422-- | No location description provided. Location imprecisely georeferenced from Figure 8 in Carson (1998). | 96JF16C | Tephra Fall | Cumulate | Whole-rock | 51.14 | 1.65 | 19.4 | 0.22 | 3.7 | 7.99 | 3 | 0.79 | 0.33 | 99.67 | 975 | XRF | 12.1 | FeOT V=12.1, M=, R=975;FeOT V=11.8, M=, R=815; |
This website is supported by the U.S. Geological Survey under Cooperative Agreement Grant G19AC00060 and G19AC00171.
Mention of trade names or commercial products does not constitute their endorsement by the U.S. Geological Survey.