|
Text Description: 5 cm thick. The tephra occurs in cryogenically deformed, late-Pleistocene fluvial deposits located below the glaciolacustrine silt and clay that form a conspicuous, dark, recessive unit close to the top of the bluff. No other information provided. References: ![]() ![]() ![]() ![]() |
StationID | Latitude | Longitude | Geologist | DateVisited | Age Info | Volcano | Eruption | Location Description | Text Description | Sample ID | Sample Type 1 | Sample Type 2 | Final Unit | Material | Coeff | SiO2 | TiO2 | Al2O3 | FeOT | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total-majors | REF majors | METH majors | Fe2O3/Fe203T orig | FeO/FeOT orig | Volatiles csv | METH volatiles | Cs | Rb | Ba | Sr | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Y | Zr | Nb | Hf | Ta | Pb | Th | U | Sc | V | Cr | Fe | Co | Ni | Cu | Zn | Ga | Mo | As | Na | K | Ref trace1 | METH trace1 | Rb | Ba | Sr | La | Ce | Nd | Sm | Eu | Gd | Dy | Er | Yb | Lu | Y | Zr | Nb | Pb | Th | U | Sc | Ti | V | Cr | Ni | Cu | Zn | Ga | Ref trace2 | METH trace2 | Light csv | Halogen csv | other major csv | other lile csv | other ree csv | other hfse csv | other hpe csv | other tm csv | other misc csv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UT50 | 67.81 | -139.49 | Westgate, J. A. | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Old Crow Lowlands, Old Crow Basin. Bluff located along the Old Crow River in the Yukon Territory, Canada; bluff is made up mostly of fluvial and lacustrine sediments. Locality 15 of Westgate et al. (1983). Coordinates provided in Preece et al. (2011) vary slightly. | 5 cm thick. The tephra occurs in cryogenically deformed, late-Pleistocene fluvial deposits located below the glaciolacustrine silt and clay that form a conspicuous, dark, recessive unit close to the top of the bluff. No other information provided. | UT50 | Tephra Fall | Cumulate | Glass | 75.66 | 0.27 | 13 | 1.67 | 0.05 | 0.28 | 1.51 | 3.61 | 3.67 | 10271 | EMP | 1.67 | Cl=0.27; H2O=4.57 | EMP | 117 | 139 | 29.8 | 263 | 8 | 4 | 1237 | XRF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT50 | 67.81 | -139.49 | Westgate, J. A. | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Old Crow Lowlands, Old Crow Basin. Bluff located along the Old Crow River in the Yukon Territory, Canada; bluff is made up mostly of fluvial and lacustrine sediments. Locality 15 of Westgate et al. (1983). Coordinates provided in Preece et al. (2011) vary slightly. | 5 cm thick. The tephra occurs in cryogenically deformed, late-Pleistocene fluvial deposits located below the glaciolacustrine silt and clay that form a conspicuous, dark, recessive unit close to the top of the bluff. No other information provided. | UT50 | Tephra Fall | Cumulate | Glass | 75.46 | 0.31 | 12.9 | 1.74 | 0.26 | 1.37 | 3.83 | 3.88 | 1792 | EMP | 1.74 | Cl=0.26; H2O=3.96 | EMP |
StationID | Latitude | Longitude | Geologist | DateVisited | Age Info | Volcano | Eruption | Location Description | Text Description | Sample ID | Sample Type 1 | Sample Type 2 | Final Unit | Material | SiO2 | TiO2 | Al2O3 | FeOT | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total-majors | REF majors | METH majors | Fe2O3/Fe203T orig | FeO/FeOT orig | Volatiles csv | METH volatiles | Cs | Rb | Ba | Sr | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Y | Zr | Nb | Hf | Ta | Pb | Th | U | Sc | V | Cr | Fe | Co | Ni | Cu | Zn | Ga | Mo | As | Na | K | Ref trace1 | METH trace1 | Rb | Ba | Sr | La | Ce | Nd | Sm | Eu | Gd | Dy | Er | Yb | Lu | Y | Zr | Nb | Pb | Th | U | Sc | Ti | V | Cr | Ni | Cu | Zn | Ga | Ref trace2 | METH trace2 | Light csv | Halogen csv | other major csv | other lile csv | other ree csv | other hfse csv | other hpe csv | other tm csv | other misc csv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UT50 | 67.81 | -139.49 | Westgate, J. A. | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Old Crow Lowlands, Old Crow Basin. Bluff located along the Old Crow River in the Yukon Territory, Canada; bluff is made up mostly of fluvial and lacustrine sediments. Locality 15 of Westgate et al. (1983). Coordinates provided in Preece et al. (2011) vary slightly. | 5 cm thick. The tephra occurs in cryogenically deformed, late-Pleistocene fluvial deposits located below the glaciolacustrine silt and clay that form a conspicuous, dark, recessive unit close to the top of the bluff. No other information provided. | UT50 | Tephra Fall | Cumulate | Whole-rock | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 73.11 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 0.49 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 13.68 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 0.07 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 0.77 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 2.29 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 3.17 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 0.14 | 1126 | XRF | 3.37 | 85 | 164 | 30.1 | 239 | 10 | 4 | 1237 | XRF | Na2O V=Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported.2.9, M=FPHOT, R=1126; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT50 | 67.81 | -139.49 | Westgate, J. A. | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Old Crow Lowlands, Old Crow Basin. Bluff located along the Old Crow River in the Yukon Territory, Canada; bluff is made up mostly of fluvial and lacustrine sediments. Locality 15 of Westgate et al. (1983). Coordinates provided in Preece et al. (2011) vary slightly. | 5 cm thick. The tephra occurs in cryogenically deformed, late-Pleistocene fluvial deposits located below the glaciolacustrine silt and clay that form a conspicuous, dark, recessive unit close to the top of the bluff. No other information provided. | UT50 | Tephra Fall | Cumulate | Whole-rock | 85 | 164 | 30.1 | 239 | 10 | 3.7 | 1126 | XRF | Na2O V=Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported.2.9, M=FPHOT, R=1126; |
This website is supported by the U.S. Geological Survey under Cooperative Agreement Grant G22AC00137
Mention of trade names or commercial products does not constitute their endorsement by the U.S. Geological Survey.