...
Image | Details | Volcanoes | Keywords |
 |
Caption: | There has been in an increase in the number of located earthquakes beneath a broad swath of volcanoes in the Katmai region beginning in August 2022. Background seismicity in this area, which includes Mount Katmai, Trident Volcano, Mount Mageik, and Mount Martin, is usually less than 30 located earthquakes per week, although there is considerable variation. An earthquake swarm occurred beneath Trident Volcano from August to October 2022, marking the approximate start of this ongoing period of elevated earthquake activity.
While earthquake activity has been more dispersed across the Katmai region since October, it has remained relatively high. Over the past month it has increased to more than 80 located earthquakes per week. This earthquake activity could be the result of magma movement but there is no indication that an eruption is imminent, or that one will occur. Seismic swarms like this are relatively common at volcanoes and most do not lead to an eruption. There have been no other signs of unrest noted in monitoring data from the region since last August. AVO will issue additional notices of activity should the earthquakes continue or increase.
|
Date: | January 12, 2023 12:00 AM |
Photographer: | waythomas, chris |
| Katmai, Mageik, Martin, Novarupta, Trident | Seismic/GPS installation, Stratovolcano |
 |
Caption: | CEPE webcam image of minor ash deposits on the flanks of Mount Cerberus observed on fresh snow extending up to ~1 km (~1000 yards) from the north crater. |
Date: | December 27, 2022 4:00 PM |
Photographer: | , Semi CEPE webcam |
| Semisopochnoi | |
 |
Caption: | NOAA VIIRS mid-infrared brightness temperature image from 12/22/2022 showing a positive thermal anomaly related to lava effusion at the summit of Great Sitkin island. White arrows are annotating each feature. |
Date: | December 22, 2022 1:48 PM |
Photographer: | Lubbers, Jordan |
| Great Sitkin | |
 |
Caption: | Degassing at Mount Young, on Semisopochnoi Island, seen in AVO's CETU webcam on December 21, 2022. |
Date: | December 21, 2022 12:00 AM |
Photographer: | AVO CETU webcam, |
| Semisopochnoi | Stratovolcano |
 |
Caption: | Webcam images of Mount Cleveland from AVO stations CLCO (left) and CLCL (right). Both images were taken within about 15 minutes and show low level gas and steam emissions from the summit crater. The CLCL webcam was installed during summer 2022 fieldwork. |
Date: | December 7, 2022 10:00 AM |
Photographer: | Loewen, Matt |
| Cleveland | Steam |
 |
Caption: | Photo taken of Mount Edgecumbe from aa Boeing 737-800 in transit from Seattle, WA to Anchorage, AK. View appears from the SSW. |
Date: | December 4, 2022 8:32 PM |
Photographer: | Smith, Steve J |
| Edgecumbe | Caldera/crater, Volcano |
 |
Caption: | Photo taken of Mount Edgecumbe from aa Boeing 737-800 in transit from Seattle, WA to Anchorage, AK. View appears from the SSW. |
Date: | December 4, 2022 8:32 PM |
Photographer: | Smith, Steve J |
| Edgecumbe | Caldera/crater, Volcano |
 |
Caption: | Photo taken of Mount Edgecumbe from aa Boeing 737-800 in transit from Seattle, WA to Anchorage, AK. View appears from the SSW. |
Date: | December 4, 2022 8:31 PM |
Photographer: | Smith, Steve J |
| Edgecumbe | Caldera/crater, Volcano |
 |
Caption: | Near-IR false color satellite images from WorldView-2 on November 25, 2022. The 2021–2022 lava flow fields are visible: older flows emplaced July 2021–June 2022 are partially snow covered while a newer overtopping flow is snow-free. |
Date: | November 25, 2022 11:19 PM |
Photographer: | Loewen, Matt |
| Great Sitkin | Lava flow |
 |
Caption: | Plot of seismic data for station TASE on Tanaga Island, showing increase in the number of earthquakes detected near Takawangha volcano over the past day. Plot generated November 18, 2022 (Alaska Standard Time). |
Date: | November 18, 2022 12:00 AM |
Photographer: | Coombs, Michelle |
| Takawangha | |
 |
Caption: | View of the active lava dome in the summit crater of Great Sitkin volcano. Photo by Alaska Airlines pilot Dave Clum, taken November 16, 2022. |
Date: | November 16, 2022 12:00 AM |
Photographer: | Clum, Dave |
| Great Sitkin | |
 |
Caption: | View of the active lava dome in the Great Sitkin summit crater. Photo by Alaska Airlines pilot Dave Clum, taken on November 16, 2022. |
Date: | November 16, 2022 12:00 AM |
Photographer: | Clum, Dave |
| Great Sitkin | |
 |
Caption: | Sunrise at Mount Cleveland, Alaska, November 4, 2022, as captured in AVO's CLCO webcam. |
Date: | November 4, 2022 9:35 AM |
Photographer: | Alaska Volcano Observatory, CLCO webcam |
| Cleveland | Stratovolcano |
 |
Caption: | Pyroxene 'pumpkin' from a lava flow on Shishaldin Volcano. Image is a photomicrograph in cross polarized light. |
Date: | October 28, 2022 12:00 AM |
Photographer: | Loewen, Matt |
| Shishaldin | |
 |
Caption: | Annotated clear day webcam image from AVO site KAB2 looking northwest at Mageik and Trident volcanoes. |
Date: | October 12, 2022 2:31 PM |
Photographer: | Loewen, Matt |
| Mageik, Trident | |
 |
Caption: | Annotated clear day webcam image from AVO site KABU looking southeast at Mageik and Trident volcanoes. |
Date: | October 7, 2022 12:33 PM |
Photographer: | Loewen, Matt |
| Mageik, Trident | Lava flow, Volcano |
 |
Caption: | Steaming at North Cerberus crater on Semisopochnoi Island, seen on September 28th, 2022 from CETU webcam |
Date: | September 28, 2022 10:44 AM |
Photographer: | |
| Semisopochnoi | Steam, Volcano |
 |
Caption: | Kasatochi, seen from the air on September 24, 2022. Taken by Steve Rhodes. |
Date: | September 24, 2022 2:45 PM |
Photographer: | Rhodes, Steve |
| Kasatochi | Caldera/crater, Lake, Volcano |
 |
Caption: | Massive, ca. 150-meter-thick lava sheet at the base of the Kagamil Volcano. The inner part of the lava sheet is consolidated, with distinctive columnar jointing, whereas the uppermost ~10 meters of the lava sheet is pumiceous. |
Date: | September 20, 2022 4:41 PM |
Photographer: | Izbekov, Pavel |
| Kagamil | Lava flow, Volcano |
 |
Caption: | Cleveland volcano from the east. |
Date: | September 20, 2022 3:29 PM |
Photographer: | Herstand, Malcolm |
| Cleveland | |
 |
Caption: | Cleveland volcano from E. |
Date: | September 20, 2022 3:24 PM |
Photographer: | Herstand, Malcolm |
| Cleveland | |
 |
Caption: | Preparing helicopter for the flight during the 2022 AVO-AVERT field operations in the Islands of Four Mountains |
Date: | September 20, 2022 2:17 PM |
Photographer: | Izbekov, Pavel |
| Cleveland | Fieldwork operations, People in action, Stratovolcano, Volcano |
 |
Caption: | Cleveland Volcano, view from the North-East |
Date: | September 20, 2022 1:37 PM |
Photographer: | Izbekov, Pavel |
| Cleveland | Stratovolcano |
 |
Caption: | Cleveland Volcano, view from the North-East |
Date: | September 20, 2022 1:37 PM |
Photographer: | Izbekov, Pavel |
| Cleveland | Stratovolcano |
 |
Caption: | Tana Volcano, view from North-West |
Date: | September 19, 2022 9:08 PM |
Photographer: | Izbekov, Pavel |
| Tana | Volcano |
...