<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom"><channel><item>
				<media:description>Steaming from the north flank fumarole at Chiginagak Volcano on November 24, 2008. The image was taken by Robert Dreeszen from his cabin at the outlet on Lower Ugashik Lake, approximately 50 kilometers (30 miles) north of the volcano. View is to the south.		</media:description>
				<link>/admin/imagedb/image_view.php?imageid=16105</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1227555930_ak49.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1227555930_ak49.jpg" />
			</item>
<item>
				<media:description>Location of Chiginagak volcano and nearby volcanoes on the Alaska Peninsula.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=15656</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1223066140_ak49.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1223066140_ak49.jpg" />
			</item>
<item>
				<media:description>Chiginagak volcano's crater lake as viewed from the east.  Mother Goose Lake can be seen to the northwest or top right of the photo.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=15654</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1223064704_ak49.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1223064704_ak49.jpg" />
			</item>
<item>
				<media:description>Telephoto view of Chiginagak from 25,000 ft asl  from the east-northeast</media:description>
				<link>/admin/imagedb/image_view.php?imageid=14734</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1217955034_ak49.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1217955034_ak49.jpg" />
			</item>
<item>
				<media:description>Chiginagak volcano viewed from 25,000 ft asl from the north.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=14732</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1217955175_ak49.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1217955175_ak49.jpg" />
			</item>
<item>
				<media:description>Telephoto view of Chiginagak from the east-northeast from 26,000 feet.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=14738</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1217959570_ak49.Chiginagak 25,000  1" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1217959570_ak49.Chiginagak 25,000  1" />
			</item>
<item>
				<media:description>Telephoto view of Chiginagak volcano from 25,000 ft asl from the northeast.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=14733</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1217955093_.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1217955093_.jpg" />
			</item>
<item>
				<media:description>Steaming from the north flank fumarole at Chiginagak Volcano on November 22, 2006. The image was taken by Bob and Carol Dreeszen from their cabin at the outlet on Lower Ugashik Lake, approximately 50 kilometers (30 miles) north of the volcano. View is to the south.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=12437</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1164397578_39_3.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1164397578_39_3.jpg" />
			</item>
<item>
				<media:description>Chiginagak puffing steam from the summit crater as seen from Pilot Point on the evening of October 20, 2006. Pilot Point is 36 miles (58 kilometers) northwest of Chiginagak Volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=12181</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1161619379_39_3.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1161619379_39_3.jpg" />
			</item>
<item>
				<media:description>Gas plume rises from the summit crater at Chiginagak Volcano as seen from Lower Ugashik Lake outlet.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=12180</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1161380074_39_3.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1161380074_39_3.jpg" />
			</item>
<item>
				<media:description>Painter Creek Lodge owner, Jon Kent, and USGS geologist, Kristi Wallace, conduct a bathymetric survey of Mother Goose Lake.  The lower flanks of Chiginagak volcano can be seen in the background towards the southeast.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=11007</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157747010_39_21.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157747010_39_21.jpg" />
			</item>
<item>
				<media:description>ADGGS/AVO geologist, Janet Schaefer, measures lake water pH, temperature, conductivity, and oxygen levels using a multiparameter water quality monitor.  Mother Goose Lake was severely impacted by an acid crater-lake flood from Chiginagak Volcano in 2005.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=11008</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157747013_39_21.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157747013_39_21.jpg" />
			</item>
<item>
				<media:description>USGS/AVO geologist Kristi Wallace pulls up a bottom sediment core from Mother Goose Lake. Mother Goose Lake was impacted by an acid crater-lake flood from Chiginagak Volcano in 2005.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=11009</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157747015_39_21.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157747015_39_21.jpg" />
			</item>
<item>
				<media:description>A 1-meter core of lake sediment from Mother Goose Lake was retrieved in August 2006 as part of a recurrence interval study of acid crater-lake drainage from Chiginagak Volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=11011</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157747020_39_21.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157747020_39_21.jpg" />
			</item>
<item>
				<media:description>This core of lake sediment from Mother Goose Lake was retrieved in August 2006 as part of a recurrence interval study of acid crater-lake drainage from Chiginagak Volcano.  The bright orange sediment in the top few centimeters is a result of the oxidation of iron in the metal-laden, acidic, crater lake outflow waters.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=11004</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157747003_39_21.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157747003_39_21.jpg" />
			</item>
<item>
				<media:description>This core of lake sediment from Mother Goose Lake was retrieved in August 2006 as part of a recurrence interval study of acid crater-lake drainage from Chiginagak Volcano.  The bright orange sediment in the top few centimeters is a result of the oxidation of iron in the metal-laden, acidic, crater lake outflow waters.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=11012</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157747023_39_21.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157747023_39_21.jpg" />
			</item>
<item>
				<media:description>Chiginagak Volcano field crew 2006.  Left to Right:  Janet Schaefer, geologist, AVO/ADGGS;  Janet Jorgenson, botanist, USFWS/ANWR;  Game McGimsey, geologist, AVO/USGS.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10999</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157155574_39_16.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157155574_39_16.jpg" />
			</item>
<item>
				<media:description>Grey, cliff-forming, old Chiginagak lavas lie on top of a dark bed of Naknek Formation sedimentary rocks which in turn overlie light-colored intrusive rocks.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10997</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157155569_39_16.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157155569_39_16.jpg" />
			</item>
<item>
				<media:description>Helicopter pilot Sam Egli of Egli Air Haul departs Mother Goose Lake with Chiginagak Volcano in the background.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10984</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157155535_39_16.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157155535_39_16.jpg" />
			</item>
<item>
				<media:description>Chiginagak Volcano crater lake in the foreground and the highest ridge of Kialagvik Volcano in the background, just above the cloud level.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=11620</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1159908269_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1159908269_39_8.jpg" />
			</item>
<item>
				<media:description>During fieldwork on the flanks of Chiginagak volcano, Sam Egli proudly displays his Jet Ranger helicopter as reflected in AVO/DGGS geologist Janet Schaefer's sunglasses.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=13934</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1198789805_39.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1198789805_39.jpg" />
			</item>
<item>
				<media:description>Geologist Janet Schaefer collects a lava flow sample at the 4000-foot-level on Chiginagak.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10978</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157061017_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157061017_39_8.JPG" />
			</item>
<item>
				<media:description>USFWS botanist Janet Jorgenson surveys vegetation damaged along middle Indecision Creek during the 2005 flood of acidic water from the summit crater of Chiginagak Volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10983</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157061722_39_16.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157061722_39_16.jpg" />
			</item>
<item>
				<media:description>At 4000' on the south ridge adjacent to glacier that drains the crater of Chiginagak.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10982</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157061382_39_16.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157061382_39_16.jpg" />
			</item>
<item>
				<media:description>North ridge along glacier that drains the crater of Chiginagak.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10981</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157061264_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157061264_39_8.jpg" />
			</item>
<item>
				<media:description>Summit crater lake at Chiginagak, which formed in 2005 and catastrophically drained and flooded Indecision and Volcano creeks with acidic water.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10977</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157060928_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157060928_39_8.JPG" />
			</item>
<item>
				<media:description>Close-up of the outlet cave for the summit crater lake at Chiginagak, which formed in 2005 and catastrophically drained and flooded Indecision and Volcano creeks with acidic water.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10976</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157060866_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157060866_39_8.JPG" />
			</item>
<item>
				<media:description>Outlet cave for the summit crater lake at Chiginagak, which formed in 2005 and catastrophically drained and flooded Indecision and Volcano creeks with acidic water.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10975</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157060804_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157060804_39_8.JPG" />
			</item>
<item>
				<media:description>Summit crater lake at Chiginagak, formed in 2005 and catastrophically drained and flooded Indecision and Volcano creeks with acidic water.  Note outlet cave on far side of lake.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10974</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157060718_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157060718_39_8.JPG" />
			</item>
<item>
				<media:description>Summit crater lake at Chiginagak, formed in 2005 and catastrophically drained and flooded Indecision and Volcano creeks with acidic water.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10973</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157060636_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157060636_39_8.JPG" />
			</item>
<item>
				<media:description>USGS/AVO geologist Game McGimsey takes a water temperature reading where Mother Goose Hotsprings water flows into Volcano Creek on the north flank of Chiginagak Volcano.  The temperature of the hot springs water at this location was 44.3 deg Celsius (111.7 deg F).</media:description>
				<link>/admin/imagedb/image_view.php?imageid=11018</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157752492_39_16.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157752492_39_16.jpg" />
			</item>
<item>
				<media:description>An orange-colored terrace of an old debris flow deposit is preserved alongside the current drainage of Upper Indecision Creek, below the south glacier at Chiginagak Volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=11019</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157752767_39_2.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157752767_39_2.jpg" />
			</item>
<item>
				<media:description>AVO/DGGS geologist Janet Schaefer recording water sample data as part of the Chiginagak volcano acid flood monitoring project.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=13932</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1198789535_39.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1198789535_39.jpg" />
			</item>
<item>
				<media:description>Summit crater lake at Chiginagak, formed in 2005 and catastrophically drained and flooded Indecision and Volcano creeks with acidic water.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10970</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157060482_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157060482_39_8.JPG" />
			</item>
<item>
				<media:description>Thermal area located at the foot of Chiginagak volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10967</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157060243_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157060243_39_8.JPG" />
			</item>
<item>
				<media:description>Thermal area located at the foot of Chiginagak volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10968</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157060290_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157060290_39_8.JPG" />
			</item>
<item>
				<media:description>Chiginigak viewed from the west.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10969</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157060353_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157060353_39_8.JPG" />
			</item>
<item>
				<media:description>USFWS botanist Janet Jorgenson surveys vegetation along middle Indecision Creek that was damaged during the acidic flood from the summit crater of Chiginagak in the summer of 2005.  </media:description>
				<link>/admin/imagedb/image_view.php?imageid=10965</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157060105_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157060105_39_8.JPG" />
			</item>
<item>
				<media:description>Confluence of the forks of Upper Indecision Creek.  The turbid fork drains the acidic crater lake of Chiginagak.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10964</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157059875_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157059875_39_8.JPG" />
			</item>
<item>
				<media:description>Confluence of the forks of Upper Indecision Creek.  The turbid fork drains the acidic crater lake of Chiginagak.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10963</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1157059832_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1157059832_39_8.JPG" />
			</item>
<item>
				<media:description>Chiginagak summit viewed from above.  </media:description>
				<link>/admin/imagedb/image_view.php?imageid=10584</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1151102575_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1151102575_39_8.JPG" />
			</item>
<item>
				<media:description>Indecision creek coming from the right side of the view has a pH of 1.2. In early summer 2005, the crater lake at Chiginagak Volcano flooded down this drainage.  An accompanying release of acidic aerosols flowed down the valley and caused the vegetation damage seen here in the valley bottom. </media:description>
				<link>/admin/imagedb/image_view.php?imageid=10589</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1151103368_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1151103368_39_8.JPG" />
			</item>
<item>
				<media:description>Falls on Indecision creek which drains the lake at the summit of Chiginagak. The pH of this creek is 1.2. </media:description>
				<link>/admin/imagedb/image_view.php?imageid=10588</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1151103043_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1151103043_39_8.JPG" />
			</item>
<item>
				<media:description>Chiginagak viewed from the west.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10582</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1151102315_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1151102315_39_8.JPG" />
			</item>
<item>
				<media:description>Fumarole on the north side of Chiginagak.  </media:description>
				<link>/admin/imagedb/image_view.php?imageid=10587</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1151102883_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1151102883_39_8.JPG" />
			</item>
<item>
				<media:description>Fumarole on the north side of Chiginagak.  </media:description>
				<link>/admin/imagedb/image_view.php?imageid=10586</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1151102805_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1151102805_39_8.JPG" />
			</item>
<item>
				<media:description>Chiginagak summit viewed from the south.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10583</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1151102443_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1151102443_39_8.JPG" />
			</item>
<item>
				<media:description>Chiginagak summit viewed from above.  </media:description>
				<link>/admin/imagedb/image_view.php?imageid=10585</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1151102665_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1151102665_39_8.JPG" />
			</item>
<item>
				<media:description>Chiginagak Summit acid lake.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10601</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1151355695_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1151355695_39_8.JPG" />
			</item>
<item>
				<media:description>Janet Schaefer testing the highly acidic (pH 1.2) waters of upper Indecision creek.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=10595</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1151355108_39_16.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1151355108_39_16.JPG" />
			</item>
<item>
				<media:description>Vigorous steaming from the summit crater lake at Chiginagak Volcano on November 4, 2005.  The image was taken by Bob and Carol Dreeszen from their cabin at the outlet on Lower Ugashik Lake, approximately 50 kilometers (30 miles) north of the volcano. View is to the south.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4506</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1131137799_39_3.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1131137799_39_3.jpg" />
			</item>
<item>
				<media:description>Steaming from the summit crater lake and north flank fumarole on Chiginagak Volcano, October 25, 2005.  Photo courtesy of Jeffry Anderson, U.S. Fish and Wildlife Service.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4507</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1131151917_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1131151917_39_8.JPG" />
			</item>
<item>
				<media:description>Steaming at the summit crater lake of Chiginagak Volcano on October 25, 2005.  Photo courtesy of Jeffry Anderson, U.S. Fish and Wildlife Service.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4508</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1131152493_39_8.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1131152493_39_8.JPG" />
			</item>
<item>
				<media:description>Steam and gas emanating from the summit crater lake of Chiginagak Volcano, September 25, 2005.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4191</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1127781362_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1127781362_39_8.jpg" />
			</item>
<item>
				<media:description>Steam and gas emanating from the crater lake at Chiginagak Volcano on September 25, 2005.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4193</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1127842624_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1127842624_39_8.jpg" />
			</item>
<item>
				<media:description>Large ice blocks are perched on the crater rim as gas and steam rise from the crater lake at Chiginagak Volcano on September 25, 2005.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4194</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1127842626_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1127842626_39_8.jpg" />
			</item>
<item>
				<media:description>Steam and gas emanating from the crater lake at Chiginagak Volcano on September 25, 2005.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4195</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1127842629_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1127842629_39_8.jpg" />
			</item>
<item>
				<media:description>Summit of Chiginagak volcano showing steam rising up and out of summit crater.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4205</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1128029486_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1128029486_39_8.jpg" />
			</item>
<item>
				<media:description>View over south rim to southeast crater wall and lake of Chiginagak volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4208</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1128029754_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1128029754_39_8.jpg" />
			</item>
<item>
				<media:description>View over south rim to southeast crater wall and lake of Chiginagak volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4209</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1128029816_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1128029816_39_8.jpg" />
			</item>
<item>
				<media:description>View over south rim to southeast crater wall and lake of Chiginagak volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4210</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1128029862_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1128029862_39_8.jpg" />
			</item>
<item>
				<media:description>View over south rim to southeast crater wall and lake of Chiginagak volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4211</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1128029912_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1128029912_39_8.jpg" />
			</item>
<item>
				<media:description>View over south rim to southeast crater wall and lake of Chiginagak volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4213</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1128030004_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1128030004_39_8.jpg" />
			</item>
<item>
				<media:description>View of the northeast crater wall and lake of Chiginagak volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4215</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1128030194_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1128030194_39_8.jpg" />
			</item>
<item>
				<media:description>View of the north crater wall and lake of Chiginagak volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4217</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1128030310_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1128030310_39_8.jpg" />
			</item>
<item>
				<media:description>View of the southeast crater wall and lake of Chiginagak volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=4218</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1128030356_39_8.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1128030356_39_8.jpg" />
			</item>
<item>
				<media:description>Temporary seismic station on Chiginagak Volcano prior to removal.  Station operated for 1 month. </media:description>
				<link>/admin/imagedb/image_view.php?imageid=4257</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1128475067_39_16.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1128475067_39_16.jpg" />
			</item>
<item>
				<media:description>View of north wall and lake of Chiginagak crater; note that wall is ice/snow-free, and compare with image DSC02782, which shows that hoar frost covers most rock outcrops at the summit. </media:description>
