<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom"><channel><item>
				<media:description>Animation created by SHIRAKAWA Akira of dome growth at Redoubt, using images obtained by AVO's Hut webcam. The video spans the time period from May 7 through May 18, 2009, and proceeds fairly quickly, first forward in time, and then backward from May 18 back to May 7.		</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18724</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242947103_ak231.jpg" />
				<media:content type="video/x-flv" url="/images/dbimages/flv/1242947103_ak231.flv" />
			</item>
<item>
				<media:description>Aerial view from the north of the active lava dome at Redoubt Volcano. </media:description>
				<link>/admin/imagedb/image_view.php?imageid=18706</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242778839_ak231.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242778839_ak231.JPG" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18679</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242531375_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242531375_ak231.jpg" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18678</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242531448_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242531448_ak231.jpg" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18677</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242531514_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242531514_ak231.jpg" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18676</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242531609_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242531609_ak231.jpg" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18675</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242531677_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242531677_ak231.jpg" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18674</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242531958_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242531958_ak231.jpg" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18673</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242532232_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242532232_ak231.jpg" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18672</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242532355_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242532355_ak231.jpg" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18671</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242532414_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242532414_ak231.jpg" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18670</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242532691_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242532691_ak231.jpg" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18669</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242532990_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242532990_ak231.jpg" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18668</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242533050_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242533050_ak231.jpg" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18667</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242533274_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242533274_ak231.jpg" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18666</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242533363_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242533363_ak231.jpg" />
			</item>
<item>
				<media:description>View of the active lava dome in the summit crater of Redoubt volcano.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18665</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242533449_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242533449_ak231.jpg" />
			</item>
<item>
				<media:description>Anaglyph (3-D) image of the lava dome growing in the summit crater of Redoubt Volcano, Alaska. For best viewing, please use red-blue glasses, with left eye red. Anaglyph created by Peter Lipschutz, using photographs taken by Game McGimsey, AVO/USGS.				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18680</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242668538_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242668538_ak231.jpg" />
			</item>
<item>
				<media:description>Anaglyph (3-D) image of the lava dome growing in the summit crater of Redoubt Volcano, Alaska. For best viewing, please use red-blue glasses, with left eye red. Anaglyph created by Peter Lipschutz, using photographs taken by Game McGimsey, AVO/USGS.				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18681</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242668541_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242668541_ak231.jpg" />
			</item>
<item>
				<media:description>Anaglyph (3-D) image of the lava dome growing in the summit crater of Redoubt Volcano, Alaska. For best viewing, please use red-blue glasses, with left eye red. Anaglyph created by Peter Lipschutz, using photographs taken by Game McGimsey, AVO/USGS.				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18682</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242668545_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242668545_ak231.jpg" />
			</item>
<item>
				<media:description>Anaglyph (3-D) image of the lava dome growing in the summit crater of Redoubt Volcano, Alaska. For best viewing, please use red-blue glasses, with left eye red. Anaglyph created by Peter Lipschutz, using photographs taken by Game McGimsey, AVO/USGS.				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18683</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242668549_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242668549_ak231.jpg" />
			</item>
<item>
				<media:description>Comparative views of Redoubt lava domes:  The 2/9/90 lava dome (lower) had a considerably more blocky texture than the 5/16/09 dome (upper).  Note that both domes are similar in size and have advanced to nearly the exact same position in the gorge that drains the north flank of the summit crater of Redoubt.  Arrows show reference points in both images. The 2/9/90 image is by Tom Miller.  </media:description>
				<link>/admin/imagedb/image_view.php?imageid=18725</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242950229_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242950229_ak231.jpg" />
			</item>
<item>
				<media:description>Annotations of the dome growth at Redoubt Volcano. Dotted lines represent the best-seen dome margins. Solid lines are outcrop margins. Lines are color-coded to the date, so dark blue is 4/16, purple is 4/30, pink 5/4, green 5/11 and orange 5/13. 				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18606</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242264685_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242264685_ak231.jpg" />
			</item>
<item>
				<media:description>Annotations of the dome growth at Redoubt Volcano. Dotted lines represent the best-seen dome margins. Solid lines are outcrop margins. Lines are color-coded to the date, so dark blue is 4/16, purple is 4/30, pink 5/4, green 5/11 and orange 5/13. 				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18605</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242264683_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242264683_ak231.jpg" />
			</item>
<item>
				<media:description>Incandescent rockfall on the Redoubt lava dome can be seen in this hutcam image from 5/8/09 at 11:15 pm.				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18574</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242154086_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1242154086_ak231.jpg" />
			</item>
<item>
				<media:description>Crescent shaped lake along the southeast margin of the Redoubt summit crater lava dome. May 8, 2009.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18566</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241891626_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241891626_ak231.jpg" />
			</item>
<item>
				<media:description>Lava dome in Redoubt summit crater, May 8, 2009. North is toward the lower left.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18565</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241891263_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241891263_ak231.jpg" />
			</item>
<item>
				<media:description>Ash covered surface of Drift glacier piedmont lobe. View is toward the north.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18564</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241890957_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241890957_ak231.jpg" />
			</item>
<item>
				<media:description>Blocky rubbly surface of summit crater lava dome. View is toward the west.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18563</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241890647_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241890647_ak231.jpg" />
			</item>
<item>
				<media:description>Summit crater, active lava dome, and steam plume of Redoubt volcano, May 8, 2009. View is toward the southeast.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18562</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241890192_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241890192_ak231.jpg" />
			</item>
<item>
				<media:description>Lava dome in Redoubt summit crater. Note relatively bare ice to the right (west) of the dome. Most of the steaming observed on 5/8/09 was originating from the base of the dome, particularly the south side.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18561</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241889587_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241889587_ak231.jpg" />
			</item>
<item>
				<media:description>								Lava dome in Redoubt summit crater. Pinkish plume above and left of the dome generated by small rockfall off the surface of the dome. Note relatively bare ice to the right (west) of the dome</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18560</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241889066_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241889066_ak231.jpg" />
			</item>
<item>
				<media:description>Handheld FLIR Thermal camera time lapse animation of the Redoubt Volcano lava dome that has been growing since April 4, 2009.  The time lapse images were taken during an AVO overflight on May 08, 2009.  The 35 second animation (140 images) covers about five minutes of the flight.  The view is toward the south as the flight travels from east to west at about 7 km (4.3 mi) from the dome.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18572</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1242087423_ak231.jpg" />
				<media:content type="video/x-flv" url="/images/dbimages/flv/1242087423_ak231.flv" />
			</item>
<item>
				<media:description>Surface of April 4, 2009 lahar deposit with Redoubt volcano, approximately 20 miles distant, in background.  View is to the southwest.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18569</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241893204_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241893204_ak231.jpg" />
			</item>
<item>
				<media:description>All that remains of armored boulders of glacier ice that have melted out on the surface of the April 4, 2009 lahar deposit. Scale in photo is 1 meter.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18567</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241892183_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241892183_ak231.jpg" />
			</item>
<item>
				<media:description>AVO (hard rock) geologist after immersion in April 4, 2009 lahar deposit. As in picking a cat up by the tail, she learned something one can learn in no other way...</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18568</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241892639_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241892639_ak231.jpg" />
			</item>
<item>
				<media:description>Movie of dome growth at Redoubt volcano, assembled from from still images taken by AVO's Hut webcam. The movie begins on April 16, 2009, and ends on May 6, 2009. Images assembled and edited by Akira Shirakawa.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18525</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241730419_ak231.jpg" />
				<media:content type="video/x-flv" url="/images/dbimages/flv/1241730419_ak231.flv" />
			</item>
<item>
				<media:description>Webcam images of steam and ash emission from Redoubt, evening of May 5, 2009, captured by the Hut cam.			</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18514</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241640761_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241640761_ak231.jpg" />
			</item>
<item>
				<media:description>Ash preserved in the snow northwest of Redoubt volcano. Tephra sampling fieldwork, May 4, 2009; station 09RDKLW116.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18482</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241549747_ak231.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241549747_ak231.JPG" />
			</item>
<item>
				<media:description>USGS/AVO geologist Kristi Wallace, pondering the preserved tephra layers in the snow northwest of Redoubt volcano. Tephra sampling fieldwork, May 4, 2009; site 09RDKLW115.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18481</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241549742_ak231.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241549742_ak231.JPG" />
			</item>
<item>
				<media:description>View of the southeast flank of Redoubt Volcano during gas and observation flight on May 4, 2009.  The summit of the volcano is the dark, ash-covered peak at right.  The left side of the image is partially obscured by the gas and aerosol cloud that is ascending from the lava dome inside the summit crater and drifting downwind.  Late last week, AVO measured a sulfur dioxide flux of nearly 10,000 tonnes per day.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18403</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241485506_ak231.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241485506_ak231.JPG" />
			</item>
<item>
				<media:description>View of the growing lava dome during gas and observation flight on May 4, 2009.  Note the tongue of blocky lava extending down the upper Drift gorge.  A lighter gray slope of talus - rocky debris shed off the slowly advancing tongue of lava - fills the gorge downslope. Colleague Rick Wessels used a shortwave infrared (SWIR) image captured by a nighttime pass of Landsat 7 to show the dimensions of the dome - about 510 x 760 m (1700 feet x 2500 feet) and at least 150 m (500 feet) high.  See image number 18418.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18411</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241485536_ak231.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241485536_ak231.JPG" />
			</item>
<item>
				<media:description>View of the growing lava dome during gas and observation flight on May 4, 2009. Note the tongue of blocky lava extending down the upper Drift gorge. A lighter gray slope of talus - rocky debris shed off the slowly advancing tongue of lava - fills the gorge downslope, nearly reaching the muddy waterfall. Small plumes of ash rise from rockfalls.  Note the vigorously steaming margins of the dome, possibly caused by interaction of hot rock and water accumulating from melting snow and ice in the summit crater. Colleague Rick Wessels used a shortwave infrared (SWIR) image captured by a nighttime pass of Landsat 7 to show the dimensions of the dome - about 510 x 760 m (1700 feet x 2500 feet) and at least 150 m (500 feet) high. See image number 18418.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18415</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241485550_ak231.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241485550_ak231.JPG" />
			</item>
<item>
				<media:description>Photographs taken during gas / observation flight on May 4, 2009.				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18496</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241549887_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241549887_ak231.jpg" />
			</item>
<item>
				<media:description>Photographs taken during gas / observation flight on May 4, 2009.				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18498</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241549898_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241549898_ak231.jpg" />
			</item>
<item>
				<media:description>Photographs taken during gas / observation flight on May 4, 2009.				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18499</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241549903_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241549903_ak231.jpg" />
			</item>
<item>
				<media:description>Photographs taken during gas / observation flight on May 4, 2009.				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18502</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241549919_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241549919_ak231.jpg" />
			</item>
<item>
				<media:description>Redoubt's dome, as seen during gas / observation flight on May 4, 2009.				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18495</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241549882_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241549882_ak231.jpg" />
			</item>
<item>
				<media:description>Image of Redoubt's dome and summit area, taken during gas / observation flight on May 4, 2009.				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18497</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241549892_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241549892_ak231.jpg" />
			</item>
<item>
				<media:description>Close-up view of Redoubt's dome, taken during gas / observation flight on May 4, 2009.				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18500</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241549909_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241549909_ak231.jpg" />
			</item>
<item>
				<media:description>Close up view of waterfall at Redoubt, taken during gas / observation flight on May 4, 2009.				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18503</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241549924_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241549924_ak231.jpg" />
			</item>
<item>
				<media:description>Photographs taken during gas / observation flight on May 4, 2009. Ash fall on the valley and snow can be seen in the upper portion of the picture.				</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18501</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241549914_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241549914_ak231.jpg" />
			</item>
<item>
				<media:description>				Redoubt, as viewed from near Homer, on May 3. Photograph courtesy of Dennis Anderson, Night Trax Photography.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18399</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241480243_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241480243_ak231.jpg" />
			</item>
<item>
				<media:description>				Redoubt, as viewed from near Homer, on May 3. Photograph courtesy of Dennis Anderson, Night Trax Photography.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18400</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241480246_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241480246_ak231.jpg" />
			</item>
<item>
				<media:description>Steam and gas from Redoubt volcano as viewed from the north.  7:08PM AKDT May 3, 2009.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18460</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241548224_ak231.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241548224_ak231.JPG" />
			</item>
<item>
				<media:description>Steam and gas plume from Redoubt volcano as viewed from the north.  7:06PM AKDT, May 3, 2009.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18457</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241548208_ak231.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241548208_ak231.JPG" />
			</item>
<item>
				<media:description>				Redoubt, as viewed from near Homer, on May 3. Photograph courtesy of Dennis Anderson, Night Trax Photography.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18401</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241480248_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241480248_ak231.jpg" />
			</item>
<item>
				<media:description>USGS/AVO geologist Kristi Wallace, sampling tephra deposits preserved in the snow north of Redoubt volcano.  Tephra sampling fieldwork, May 3, 2009. Station 09RDKLW105.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18435</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241548091_ak231.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241548091_ak231.JPG" />
			</item>
<item>
				<media:description>Ash melting out of the snow on a high peak north of Redoubt volcano. View from station 09RDKLW105. Tephra sampling fieldwork, May 3, 2009.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18436</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241548096_ak231.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241548096_ak231.JPG" />
			</item>
<item>
				<media:description>USGS/AVO geologist Kristi Wallace sampling tephra deposits preserved in the snow north of Redoubt volcano.  Tephra sampling fieldwork, May 3, 2009; station 09RDKLW105.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18437</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241548101_ak231.JPG" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241548101_ak231.JPG" />
			</item>
<item>
				<media:description>Shortwave infrared (SWIR) image of the warm dome areas captured by a nighttime pass of Landsat 7 on May 02, 2009.  The hot dome pixels have been placed over a WorldView image from April 16, 2009 and a topographic map from 1990.  The SWIR image shows a hot central vent as well as areas of active rockfalls along the perimiter.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18418</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241487467_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241487467_ak231.jpg" />
			</item>
<item>
				<media:description>Redoubt Volcano, taken by FedEx pilot Robert Allen. The photo was from an altitude of ~17000 feet and about 25 miles north, on the entry track from Asia. </media:description>
				<link>/admin/imagedb/image_view.php?imageid=18507</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241635311_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241635311_ak231.jpg" />
			</item>
<item>
				<media:description>Redoubt, as viewed from near Homer, on May 1 at sunset. Photograph courtesy of Dennis Anderson, Night Trax Photography.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18397</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241480117_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241480117_ak231.jpg" />
			</item>
<item>
				<media:description>AVO Hydrologist Chris Waythomas returns from surveying high-water marks on trees along the north side of lower Drift River Valley.  High water was about 8 meters above the active channel.</media:description>
				<link>/admin/imagedb/image_view.php?imageid=18392</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241224652_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241224652_ak231.jpg" />
			</item>
<item>
				<media:description>Rick Wessels examines ice-rich lahar deposits from the March 22, 2009 flood that are rapidly evolving as subsequent floods and warm weather work on them.  This location is on the south side of the lower Drift River Valley.  The deposit is capped by sand deposits from the April 4, 2009 flood.  </media:description>
				<link>/admin/imagedb/image_view.php?imageid=18393</link>
				<media:thumbnail url="http://volcanoes.usgs.gov/avo/dbimages/display/thumb/1241227159_ak231.jpg" />
				<media:content  url="http://volcanoes.usgs.gov/avo/dbimages/display/1241227159_ak231.jpg" />
			</item>
